Stats
HayleeBugg has 100 Finds on 100 unique Geocaches
Statistics generated on 10/25/2008
Click years to show or hide the statistics for that year
2008
All
| 2008 | |||||||||||||||||||||||||
| 81 |
19 |
|
|||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 20 | 6 | |||||||||||||||||||||||
| Milestone | Date | Interval | Code | Cache Name | |
| 1 | 9/1/2008 | GC1AX85 | ![]() |
Surprise in the Wild | |
| 20 | 9/13/2008 | 12 days | GC107A | ![]() |
Lazy River Cache |
| 40 | 9/21/2008 | 8 days | GC1AVHK | ![]() |
A million reasons |
| 60 | 9/27/2008 | 6 days | GC155W6 | ![]() |
Summer Rental |
| 80 | 9/29/2008 | 2 days | GCPN0V | ![]() |
Dead Drop #5 |
| 100 | 10/25/2008 | 26 days | GCT8A2 | ![]() |
Muddy Mahame |
HayleeBugg should reach 200 finds in 56 days (27 Caching days) on 12/20/2008
and 500 finds in 221 days (105 Caching days) on 6/3/2009
|
Note: excludes locationless caches.
|
|
|
|
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 27 | 8 | 1 | 36 | |||||||
| 1.5 | 7 | 19 | 2 | 28 | |||||||
| 2 | 3 | 6 | 10 | 3 | 2 | 1 | 25 | ||||
| 2.5 | 1 | 2 | 3 | ||||||||
| 3 | 2 | 2 | 1 | 5 | |||||||
| 3.5 | 2 | 2 | |||||||||
| 4 | 1 | 1 | |||||||||
| 4.5 | 0 | ||||||||||
| 5 | 0 | ||||||||||
| 40 | 34 | 18 | 3 | 4 | 0 | 1 | 0 | 0 | |||
19 Diff/Terr combinations found, out of 81
12 (12%) finds were rated with Diff or Terr of 3 or greater
|
|
HayleeBugg has also found caches placed by 37 other people
| Count | Date | Interval | Code | Cache Name | |
| 1 | 9/26/2008 | GC1GMHD | ![]() |
“Lakeside against the world” |
|
Note: excludes locationless caches.
|
Note: excludes locationless caches.
|
|
|
|
| Overall Total Finds: | 100 finds in 26 caching days over 55 total days (47.2 %) |
| Overall Averages: | 3.85 finds per caching day, 1.82/day, 12.73/week, 55.35/month |
| Last 365 Days: | 100 finds in 26 caching days over 365 total days (7.12 %) |
| Last 365 Days Averages: | 3.85 finds per caching day, 0.27/day, 1.92/week, 8.34/month |
| Most consecutive days with finds: | 5, from 9/9/2008 to 9/13/2008 |
| Most consecutive days without a find: | 6, from 10/5/2008 to 10/10/2008 |
| Most finds in a day: | 18 on 9/27/2008; 8 on 9/21/2008; 7 on 9/16/2008 |
| Best weekend caching: | 22 finds, on Saturday 9/27/2008 & Sunday 9/28/2008 |
|
Best week caching: |
32 finds, from Monday 9/22/2008 to Sunday 9/28/2008 |
| Most finds in a calendar month: | 81, in Sep 2008 |
| Fastest 100 finds: | 55 days from 9/1/2008 to 10/25/2008 |
| Last 100 finds: | 55 days |
| Total cache-to-cache distance: | 515 Miles, Note: excludes locationless caches. 0.02x Earth Circumnavigation, 0.002x Distance to the Moon |
| Maximum distance in a day: | 78 Miles, on 9/27/2008 Note: excludes locationless caches. |
| Nearest cache found: | A Bucket full of Wishes GC12DNP |
| Furthest cache found: | 55.35 Miles, To A Degree GCXWNE |
| Most Northerly cache found: | N 44° 00.478, To A Degree GCXWNE |
| Most Southerly cache found: | N 42° 57.442, lakeshore woods GC1FC57 |
| Most Easterly cache found: | W 86° 04.274, Savage Animal! GC1ATN9 |
| Most Westerly cache found: | W 86° 27.289, Cartier camo GCZ7TC |
| Cache centroid: | N 43° 16.674 W 86° 14.722 Map Note: excludes locationless caches. |
| Youngest cache found: | 10/18/2008, we were bored # 1 GC1HB3J |
| Oldest cache found: | 7/14/2001, Lazy River Cache GC107A |
| Most FTFs in a day: | 1 on 9/26/2008 |
| Most FTFs in a calendar month: | 1, in Sep 2008 |
| Log Length, words: | Average: 28, Longest: GC1GMHD 115, Shortest: GC13QVM 3 |
Stats generated by FindStatGen3 V3.4.02B by rutson and lignumaqua, running on
GSAK v7.2.4.13
Theme from pisg
by Morten Brix Pedersen
Statistics generated in 6 seconds.
This work is licensed under a
Creative Commons License
.
style='border:none;' alt='Some rights reserved' height='31' width='88' />


